<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use Jing in your classroom</title>
	<atom:link href="http://blog.simplek12.com/education/how-to-use-jing-in-your-classroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.simplek12.com/education/how-to-use-jing-in-your-classroom/</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 14:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: JING similar to Snipping Tool &#171; Technology for K12</title>
		<link>http://blog.simplek12.com/education/how-to-use-jing-in-your-classroom/comment-page-1/#comment-108820</link>
		<dc:creator>JING similar to Snipping Tool &#171; Technology for K12</dc:creator>
		<pubDate>Fri, 29 Jun 2012 19:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.simplek12.com/?p=232#comment-108820</guid>
		<description>[...] http://blog.simplek12.com/education/how-to-use-jing-in-your-classroom/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.simplek12.com/education/how-to-use-jing-in-your-classroom/" rel="nofollow">http://blog.simplek12.com/education/how-to-use-jing-in-your-classroom/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://blog.simplek12.com/education/how-to-use-jing-in-your-classroom/comment-page-1/#comment-50694</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Tue, 10 Jan 2012 06:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.simplek12.com/?p=232#comment-50694</guid>
		<description>Is 600 x 800 really the best resolution? Somebody told me to use 1024 x 768. I have a wide-screen monitor, and everthing is so big with that resolution. Is there a recommended size for the capture window?

Thanks!

Kathy</description>
		<content:encoded><![CDATA[<p>Is 600 x 800 really the best resolution? Somebody told me to use 1024 x 768. I have a wide-screen monitor, and everthing is so big with that resolution. Is there a recommended size for the capture window?</p>
<p>Thanks!</p>
<p>Kathy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TL2014 &#8211; Resources you may find useful&#8230; 08/06/2011 &#124; Teaching and Learning 2014</title>
		<link>http://blog.simplek12.com/education/how-to-use-jing-in-your-classroom/comment-page-1/#comment-21828</link>
		<dc:creator>TL2014 &#8211; Resources you may find useful&#8230; 08/06/2011 &#124; Teaching and Learning 2014</dc:creator>
		<pubDate>Sat, 06 Aug 2011 10:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.simplek12.com/?p=232#comment-21828</guid>
		<description>[...] How to use Jing in your classroom – SimpleK12 [...]</description>
		<content:encoded><![CDATA[<p>[...] How to use Jing in your classroom – SimpleK12 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WorkingAtTheEdge.org Daily Links 08/06/2011 &#124; Working at the edge</title>
		<link>http://blog.simplek12.com/education/how-to-use-jing-in-your-classroom/comment-page-1/#comment-21805</link>
		<dc:creator>WorkingAtTheEdge.org Daily Links 08/06/2011 &#124; Working at the edge</dc:creator>
		<pubDate>Sat, 06 Aug 2011 03:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.simplek12.com/?p=232#comment-21805</guid>
		<description>[...] How to use Jing in your classroom – SimpleK12 [...]</description>
		<content:encoded><![CDATA[<p>[...] How to use Jing in your classroom – SimpleK12 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diigo (weekly) &#171; All Sharing</title>
		<link>http://blog.simplek12.com/education/how-to-use-jing-in-your-classroom/comment-page-1/#comment-19295</link>
		<dc:creator>Diigo (weekly) &#171; All Sharing</dc:creator>
		<pubDate>Sun, 10 Jul 2011 01:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.simplek12.com/?p=232#comment-19295</guid>
		<description>[...] How to use Jing in your classroom – SimpleK12 [...]</description>
		<content:encoded><![CDATA[<p>[...] How to use Jing in your classroom – SimpleK12 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dakota</title>
		<link>http://blog.simplek12.com/education/how-to-use-jing-in-your-classroom/comment-page-1/#comment-11663</link>
		<dc:creator>Dakota</dc:creator>
		<pubDate>Wed, 16 Mar 2011 23:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.simplek12.com/?p=232#comment-11663</guid>
		<description>I am having my students create a history project using FaceBook.  Since FB is blocked in school, I record and review the student sites at home and then show them in class the next day.  Less frustrating than trying to bypass the filters and automatic saving spares the the trouble of carrying a flash drive.</description>
		<content:encoded><![CDATA[<p>I am having my students create a history project using FaceBook.  Since FB is blocked in school, I record and review the student sites at home and then show them in class the next day.  Less frustrating than trying to bypass the filters and automatic saving spares the the trouble of carrying a flash drive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://blog.simplek12.com/education/how-to-use-jing-in-your-classroom/comment-page-1/#comment-3857</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 28 Jun 2010 20:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.simplek12.com/?p=232#comment-3857</guid>
		<description>Hi Elizabeth.. wow.. just what I was looking for. I needed something that I can use both in the classroom and with clients for business meetings. Jing looks perfect so thank you for sharing.</description>
		<content:encoded><![CDATA[<p>Hi Elizabeth.. wow.. just what I was looking for. I needed something that I can use both in the classroom and with clients for business meetings. Jing looks perfect so thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://blog.simplek12.com/education/how-to-use-jing-in-your-classroom/comment-page-1/#comment-857</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 23 Mar 2010 18:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.simplek12.com/?p=232#comment-857</guid>
		<description>Hi Miranda - 

Thanks for your question! I found a quick tutorial from Jing about defining the Hot Keys - http://help.jingproject.com/manage/capture-hotkey/ Hope that helps!</description>
		<content:encoded><![CDATA[<p>Hi Miranda &#8211; </p>
<p>Thanks for your question! I found a quick tutorial from Jing about defining the Hot Keys &#8211; <a href="http://help.jingproject.com/manage/capture-hotkey/" rel="nofollow">http://help.jingproject.com/manage/capture-hotkey/</a> Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miranda</title>
		<link>http://blog.simplek12.com/education/how-to-use-jing-in-your-classroom/comment-page-1/#comment-856</link>
		<dc:creator>miranda</dc:creator>
		<pubDate>Tue, 23 Mar 2010 18:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.simplek12.com/?p=232#comment-856</guid>
		<description>I&#039;m still having a hardtime figuring out how to edit the Stop &quot;hot&quot; key. Any suggestions?</description>
		<content:encoded><![CDATA[<p>I&#8217;m still having a hardtime figuring out how to edit the Stop &#8220;hot&#8221; key. Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; How to use Jing in your classroom School-Networking: &#8230;if we don&#8217;t grab the future, the future will grab us&#8230;</title>
		<link>http://blog.simplek12.com/education/how-to-use-jing-in-your-classroom/comment-page-1/#comment-755</link>
		<dc:creator>&#187; How to use Jing in your classroom School-Networking: &#8230;if we don&#8217;t grab the future, the future will grab us&#8230;</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.simplek12.com/?p=232#comment-755</guid>
		<description>[...] has published a nice blog entry on the free screencasting software Jing. It is short and precise and as Jing is one of my favourite apps, I would like to recommend it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] has published a nice blog entry on the free screencasting software Jing. It is short and precise and as Jing is one of my favourite apps, I would like to recommend it here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
